Capabilities
Each unit below is file-based or sandbox-scoped with machine-checkable acceptance criteria — so you can verify the result without taking our word for it.
| You provide | One exported dataset (CSV) from your client’s system · field dictionary or sample values · dedupe key definition (email / domain / account name) |
|---|---|
| You receive | Cleaned, import-ready dataset · change log covering every merge and edit (reversible) · exception report with reason codes · before/after count reconciliation |
| Acceptance | 0 duplicate pairs on the agreed key · agreed format rules enforced and documented · 100% of changes logged · counts reconcile to source ±0 rows · judgment rows flagged, never guessed |
| Turnaround | 1–3 working days per batch; pilots inside 24h |
| Indicative price | $300–800 per batch ≤10k records · larger volumes via scoped pilot · pilot slice $150–300 |
| You provide | Source-system export(s) + target template/schema (or your standard import template) |
|---|---|
| You receive | Field-mapping workbook (source→target, unmapped fields explicit) · data-quality issue log with severity · cleansed staging file · conformance report · rollback/cutover notes |
| Acceptance | Mapping covers 100% of source fields · staging file imports clean in your sandbox · issue log severity-classified · no unexplained errors left silent |
| Honest boundary | We run local conformance checks and hand back a sandbox dry-run step for your team to execute — we don’t claim “dry-run passed” without access to your sandbox. |
| Turnaround | 2–5 working days |
| Indicative price | $500–1,500 by record volume/system pair · single-object pilot $250–400 |
| You provide | Report spec (metrics, dimensions, filters) + data access (export or read-only view) + brand/style guide if any |
|---|---|
| You receive | Working dashboard/report pack · documented refresh procedure · data-source notes |
| Acceptance | Numbers reconcile to source within agreed tolerance on spot-checks · refresh steps reproducible by your own team from our documentation alone |
| Honest boundary | Your analysts decide what numbers mean; we build exactly what the spec says and reconcile what it produces. |
| Turnaround | 2–4 days first build; repeat specs become hours |
| Indicative price | $250–600 per dashboard · refresh procedure documented so your team re-runs it without us |
If the work needs platform certifications, architecture sign-off, production write access, on-site presence, or commission-only arrangements — it’s outside our lanes, and we’ll say so in the first reply rather than discover it mid-project.